<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Theartsofpamjennings</title>
	<atom:link href="http://pamtheartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamtheartist.com</link>
	<description>Fine Arts Painter</description>
	<lastBuildDate>Fri, 01 Mar 2013 13:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pamtheartist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b641e38b530b7b049d70744d2f2dbb70?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Theartsofpamjennings</title>
		<link>http://pamtheartist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pamtheartist.com/osd.xml" title="Theartsofpamjennings" />
	<atom:link rel='hub' href='http://pamtheartist.com/?pushpress=hub'/>
		<item>
		<title>New Post Image 4: Acrylic on Silk 45 x 72</title>
		<link>http://pamtheartist.com/2012/05/12/new-post-image-4/</link>
		<comments>http://pamtheartist.com/2012/05/12/new-post-image-4/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:17:35 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=306</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=306&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://pamthepainter.files.wordpress.com/2012/05/pamela_08.jpg"><img class="alignnone size-medium wp-image-307" title="Pamela_08" src="http://pamthepainter.files.wordpress.com/2012/05/pamela_08.jpg?w=189&#038;h=300" alt="" width="189" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/306/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/306/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=306&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/05/12/new-post-image-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>

		<media:content url="http://pamthepainter.files.wordpress.com/2012/05/pamela_08.jpg?w=189" medium="image">
			<media:title type="html">Pamela_08</media:title>
		</media:content>
	</item>
		<item>
		<title>New Work Image 3:Acrylic on Silk 45 x 72</title>
		<link>http://pamtheartist.com/2012/05/12/new-work-image-3/</link>
		<comments>http://pamtheartist.com/2012/05/12/new-work-image-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:16:24 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=303</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=303&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://pamthepainter.files.wordpress.com/2012/05/pamela_07.jpg"><img class="alignnone size-medium wp-image-304" title="Pamela_07" src="http://pamthepainter.files.wordpress.com/2012/05/pamela_07.jpg?w=185&#038;h=300" alt="" width="185" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/303/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/303/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=303&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/05/12/new-work-image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>

		<media:content url="http://pamthepainter.files.wordpress.com/2012/05/pamela_07.jpg?w=185" medium="image">
			<media:title type="html">Pamela_07</media:title>
		</media:content>
	</item>
		<item>
		<title>New Work Image 2:Acrylic on Silk 45 x 72</title>
		<link>http://pamtheartist.com/2012/05/12/new-work-image-2/</link>
		<comments>http://pamtheartist.com/2012/05/12/new-work-image-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:15:15 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=300</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=300&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://pamthepainter.files.wordpress.com/2012/05/pamela_20.jpg"><img class="alignnone size-medium wp-image-301" title="Pamela_20" src="http://pamthepainter.files.wordpress.com/2012/05/pamela_20.jpg?w=194&#038;h=300" alt="" width="194" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/300/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/300/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=300&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/05/12/new-work-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>

		<media:content url="http://pamthepainter.files.wordpress.com/2012/05/pamela_20.jpg?w=194" medium="image">
			<media:title type="html">Pamela_20</media:title>
		</media:content>
	</item>
		<item>
		<title>New Work Image 1:Acrylic on Silk 45 X 72</title>
		<link>http://pamtheartist.com/2012/05/12/new-work-image-1/</link>
		<comments>http://pamtheartist.com/2012/05/12/new-work-image-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:14:10 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=297</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=297&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://pamthepainter.files.wordpress.com/2012/05/pamela_19.jpg"><img class="alignnone size-medium wp-image-298" title="Pamela_19" src="http://pamthepainter.files.wordpress.com/2012/05/pamela_19.jpg?w=194&#038;h=300" alt="" width="194" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/297/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/297/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=297&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/05/12/new-work-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>

		<media:content url="http://pamthepainter.files.wordpress.com/2012/05/pamela_19.jpg?w=194" medium="image">
			<media:title type="html">Pamela_19</media:title>
		</media:content>
	</item>
		<item>
		<title>New Work</title>
		<link>http://pamtheartist.com/2012/05/12/new-work/</link>
		<comments>http://pamtheartist.com/2012/05/12/new-work/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:11:30 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=295</guid>
		<description><![CDATA[Hello All! &#160; Sorry that I have been away for so long. Updated my artist statement and I am in the process of uploading some new images. My MFA thesis exhibit at Brooklyn College is on June 14 at Gary Snyder Project Space in NYC at 250 W. 26th street, 4th floor . The time is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=295&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hello All!</p>
<p>&nbsp;</p>
<p>Sorry that I have been away for so long. Updated my artist statement and I am in the process of uploading some new images. My MFA thesis exhibit at Brooklyn College is on June 14 at Gary Snyder Project Space in NYC at 250 W. 26th street, 4th floor . The time is 6 to 9 PM.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/295/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/295/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=295&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/05/12/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
		<item>
		<title>Redefining the Rorschach</title>
		<link>http://pamtheartist.com/2012/01/19/redefining-the-rorschach/</link>
		<comments>http://pamtheartist.com/2012/01/19/redefining-the-rorschach/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:47:50 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=289</guid>
		<description><![CDATA[The Rorschach is but one example of art as chance imagery.  Its aesthetic is perceptual in nature. Specifically, it is about the production and perception of  ambiguous imagery. It  can be grouped under the category of suggestion-projection painting along with other forms of imagery based on chance.  The idea behind the Rorschach is that the ambiguous image &#8220;hints&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=289&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Rorschach is but one example of art as chance imagery.  Its aesthetic is perceptual in nature. Specifically, it is about the production and perception of  ambiguous imagery. It  can be grouped under the category of suggestion-projection painting along with other forms of imagery based on chance.  The idea behind the Rorschach is that the ambiguous image &#8220;hints&#8221; or suggests an object to the viewer. In this kind of art the viewer has to be able to take a hint.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/289/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/289/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=289&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/01/19/redefining-the-rorschach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
		<item>
		<title>The Role of the Rorschach in Art History</title>
		<link>http://pamtheartist.com/2012/01/18/the-role-of-the-rorschach-in-art-history/</link>
		<comments>http://pamtheartist.com/2012/01/18/the-role-of-the-rorschach-in-art-history/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:16:44 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=285</guid>
		<description><![CDATA[I recently completed a paper for an independent study in Art History in which I explored the role of chance imagery in image making. I will present some of the highlights in the next several posts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=285&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I recently completed a paper for an independent study in Art History in which I explored the role of chance imagery in image making. I will present some of the highlights in the next several posts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/285/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/285/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=285&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/01/18/the-role-of-the-rorschach-in-art-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
		<item>
		<title>Moodschach follow up</title>
		<link>http://pamtheartist.com/2012/01/18/moodschach-follow-up/</link>
		<comments>http://pamtheartist.com/2012/01/18/moodschach-follow-up/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:11:09 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamthepainter.wordpress.com/?p=283</guid>
		<description><![CDATA[No, don&#8217;t like this word &#8220;moodschach&#8221;. Corny.  Won&#8217;t be using it. Time to catch up on my posts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=283&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>No, don&#8217;t like this word &#8220;moodschach&#8221;. Corny.  Won&#8217;t be using it. Time to catch up on my posts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/283/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/283/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=283&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2012/01/18/moodschach-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
		<item>
		<title>The Moodschach Test: Pam Jennings&#8217; Artist&#8217;s  Statement of the Problem</title>
		<link>http://pamtheartist.com/2011/08/19/the-moodschach-test-artists-statement-of-the-problem/</link>
		<comments>http://pamtheartist.com/2011/08/19/the-moodschach-test-artists-statement-of-the-problem/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:00:31 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=277</guid>
		<description><![CDATA[I am toying with the idea of calling my color series, &#8220;The Jennings Moodschach Test.&#8221; I  have formulated the following artist&#8217;s statement which I will rename as an Artist&#8217;s statement of the problem which I think more accurately reflects the interdisciplinary nature of my Rorschach work. In Psychology, instead of an artist&#8217;s statement one writes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=277&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I am toying with the idea of calling my color series, &#8220;The Jennings Moodschach Test.&#8221; I  have formulated the following artist&#8217;s statement which I will rename as an Artist&#8217;s statement of the problem which I think more accurately reflects the interdisciplinary nature of my Rorschach work. In Psychology, instead of an artist&#8217;s statement one writes an abstract to describe their research projects. The abstract includes a concise statement of the problem. In general, artist&#8217;s statements are too undefined for my tastes and rarely describe exactly what the work is about.</p>
<p>Pam Jennings “Artist statement <em>of the Problem</em>” *</p>
<p>In the Moodschach Test, I have developed a version of the infamous Rorschach test that expands  the aesthetic and conceptual bases of the use of color.  Historically, the Rorschach, according to art critic Patricia Sloan (1970) has achieved great success with its bisymmetric form as well as its graphic achromatic features. However, she argued that Hermann Rorschach was not as successful with his use of color. I agree with Sloan as based on my 27 years of professional experience with the Rorschach as a Clinical Psychologist.  Her observation is even apropos to the contemporary art of Andy Warhol whose massive Rorschachs share the same fate as those of Hermann Rorschach when it comes to the use of color. In my work I take on the formal difficulties of chroma in Rorschach design in the hopes of creating colorful images that are as apt to attract the viewer’s gaze as achromatic images prove to be.  Additionally, I significantly alter what the Rorschach is designed to measure by  developing a series of questions for the viewer that require movement beyond a study of what is seen  upon gazing at ambiguous form to an examination of moods and feelings perceived when observing ambiguous color and ambiguous color relationships.</p>
<p>For</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/277/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/277/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=277&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2011/08/19/the-moodschach-test-artists-statement-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
		<item>
		<title>Morris Louis</title>
		<link>http://pamtheartist.com/2011/08/19/morris-louis/</link>
		<comments>http://pamtheartist.com/2011/08/19/morris-louis/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:52:19 +0000</pubDate>
		<dc:creator>pamthepainter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pamtheartist.com/?p=275</guid>
		<description><![CDATA[I have grown seriously interested in the work of Morris Louis and find that his compositions &#8220;suggest&#8221;  new ways of thinking about how to pour paint for Rorschachs. Morris Louis was an Abstract Expressionist-Color field painter, for those who don&#8217;t know. His works have a lot of symmetry in them and it appears that he poured [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=275&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have grown seriously interested in the work of Morris Louis and find that his compositions &#8220;suggest&#8221;  new ways of thinking about how to pour paint for Rorschachs. Morris Louis was an Abstract Expressionist-Color field painter, for those who don&#8217;t know. His works have a lot of symmetry in them and it appears that he poured painted similarly on the two sides of his canvas. However, he did not it seems, fold the two sides together to create amorphous shapes. He was more interested in the purity of color. nonetheless, the way that he poured his paints is interesting from a design point of view and offers fresh possibilities for Rorschach designs. I am particularly interested in his designs that are located on the edges of the canvas or on the corners. I wonder why he was interested in symmetry? </p>
<p>Also, apropos an earlier comment that I think color backgrounds work better for color Rorschachs, it is interesting to note that Morris Louis painted on raw canvas sometimes and several works are on white background. It does not seem to interfere with color but I will have to see his work in person. I still find the white background to be so &#8220;stark&#8221;. This may be a matter of personal preference.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pamthepainter.wordpress.com/275/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pamthepainter.wordpress.com/275/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pamtheartist.com&#038;blog=6919067&#038;post=275&#038;subd=pamthepainter&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://pamtheartist.com/2011/08/19/morris-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8ab04c8e8324f5b6e9be70e6d4f5726?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pamthepainter</media:title>
		</media:content>
	</item>
	</channel>
</rss>
